"We Are Mainly deal in Delhi, Haryana, Himachal Pradesh, Uttar Pradesh, Rajasthan, Uttarakhand"
We hold an immense expertise in trading a wide range of NP2 Class RCC Pipe. It is mainly used in water supply distribution system. It is suitable for culverts, irrigational facilities and others. This pipe is fabricated with a solid construction to utilized for longer years. NP2 Class RCC Pipe is made by centrifugal spinning process in which mechanical mixer concrete. It can tolerate the heavy load material and extreme harsh weather challenges.
Specification
Internal Diameter | Length | NP2 Class | |
Wall Thickness | Pipe Weight | ||
MM | MM | MM | KGS |
150 | 2000 | 25 | 90 |
200 | 2000 | 25 | 120 |
250 | 2000 | 25 | 140 |
300 | 2000 | 30 | 210 |
350 | 2500 | 32 | 260 |
400 | 2500 | 32 | 290 |
450 | 2500 | 35 | 360 |
500 | 2500 | 35 | 390 |
600 | 2500 | 45 | 540 |
700 | 2500 | 50 | 630 |
800 | 2500 | 50 | 810 |
900 | 2500 | 55 | 1010 |
![]() |
BRHC PIPE INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |