RCC Hume Pipe is a sturdy reinforced hollow cylindrical section which is used to make heavy duty underground flow systems for sewage, drainage, water supply and irrigation. It is constructed by using premium class anti-bacterial concrete which results in longer service life and requires less maintenance and cleaning. The offered RCC Hume Pipe is generally produced by pouring the concrete mixture into axially rotating formwork to provide high dimensional accuracy that makes it very easier to install it within the flow systems.
Specification
Internal Diameter | Length | NP2 Class | NP3 Class | NP4 Class | |||
Wall Thickness | Pipe Weight | Wall Thickness | Pipe Weight | Wall Thickness | Pipe Weight | ||
MM | MM | MM | KGS | MM | KGS | MM | KGS |
150 | 2000 | 25 | 90 | 25 | 100 | 25 | 100 |
200 | 2000 | 25 | 120 | 30 | 135 | 30 | 135 |
250 | 2000 | 25 | 140 | 30 | 175 | 30 | 175 |
300 | 2000 | 30 | 210 | 40 | 280 | 40 | 280 |
350 | 2500 | 32 | 260 | 75 | 690 | 75 | 690 |
400 | 2500 | 32 | 290 | 75 | 830 | 75 | 830 |
450 | 2500 | 35 | 360 | 75 | 910 | 75 | 910 |
500 | 2500 | 35 | 390 | 75 | 990 | 75 | 990 |
600 | 2500 | 45 | 540 | 85 | 1290 | 85 | 1370 |
700 | 2500 | 50 | 630 | 85 | 1410 | 85 | 1500 |
800 | 2500 | 50 | 810 | 95 | 1890 | 95 | 1990 |
900 | 2500 | 55 | 1010 | 100 | 2260 | 100 | 2380 |
"We Are Mainly deal in Delhi, Haryana, Himachal Pradesh, Uttar Pradesh, Rajasthan, Uttarakhand"
![]() |
BRHC PIPE INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |