Specification
S.No. | Size: Clear Opening | Class | Load Capacity | Cover Size | Cover Thickness | Frame Thickness |
Type 1 | 900 MM x 560 MM | Extra Heavy Duty | 35 Tons | 1060 MM x 720 MM | 100 MM | 175 MM |
Type 2 | 900 MM x 450 MM | Heavy Duty | 20 Tons | 1060 MM x 610 MM | 90 MM | 150 MM |
Type 3 | 900 MM x 800 MM | Medium Duty | 10 Tons | 1000 MM x 900 MM | 70 MM | 120 MM |
Type 4 | 600 MM x 450 MM | Medium Duty | 10 Tons | 700 MM x 550 MM | 70 MM | 120 MM |
Type 5 | 600 MM x 300 MM | Medium Duty | 10 Tons | 675 MM x 375 MM | 70 MM | 120 MM |
Type 6 | 500 MM x 450 MM | Medium Duty | 10 Tons | 600 MM x 550 MM | 70 MM | 120 MM |
"We Are Mainly deal in Delhi, Haryana, Himachal Pradesh, Uttar Pradesh, Rajasthan, Uttarakhand"
![]() |
BRHC PIPE INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |